<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for House of the Bluebird</title>
	<atom:link href="http://www.houseofthebluebird.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houseofthebluebird.com</link>
	<description></description>
	<lastBuildDate>Sat, 06 Apr 2013 00:29:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on The Season Where it All Comes Together by Inside the Batters Box &#8250; Baseball Blogs Weigh In: Smith, Royals, Wells, Gyorko</title>
		<link>http://www.houseofthebluebird.com/2013/04/the-season-where-it-all-comes-together/#comment-2691</link>
		<dc:creator>Inside the Batters Box &#8250; Baseball Blogs Weigh In: Smith, Royals, Wells, Gyorko</dc:creator>
		<pubDate>Sat, 06 Apr 2013 00:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.houseofthebluebird.com/?p=1475#comment-2691</guid>
		<description><![CDATA[[...] House Of The Bluebird previewed the Blue Jays. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] House Of The Bluebird previewed the Blue Jays. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Root of Edwin Encarnacion&#8217;s Improvement in 2012 and its Effect Going Forward by HBB GIFs &#187; Edwin Encarnacion&#8217;s Swing in 2011 vs. 2012</title>
		<link>http://www.houseofthebluebird.com/2013/03/analyzing-edwin-encarnacion-swing-changes-2012/#comment-2327</link>
		<dc:creator>HBB GIFs &#187; Edwin Encarnacion&#8217;s Swing in 2011 vs. 2012</dc:creator>
		<pubDate>Wed, 20 Mar 2013 22:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.houseofthebluebird.com/?p=1294#comment-2327</guid>
		<description><![CDATA[[...] the post &#8220;The Root of Edwin Encarnacion&#8217;s Improvement in 2012 and its Effect Going Forward&#8221; on House of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the post &#8220;The Root of Edwin Encarnacion&#8217;s Improvement in 2012 and its Effect Going Forward&#8221; on House of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Root of Edwin Encarnacion&#8217;s Improvement in 2012 and its Effect Going Forward by Matt_HBB</title>
		<link>http://www.houseofthebluebird.com/2013/03/analyzing-edwin-encarnacion-swing-changes-2012/#comment-2283</link>
		<dc:creator>Matt_HBB</dc:creator>
		<pubDate>Mon, 18 Mar 2013 16:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.houseofthebluebird.com/?p=1294#comment-2283</guid>
		<description><![CDATA[Fair enough, in 2012 he was pretty bad, which was more what I was referring to, but he has been good in the past]]></description>
		<content:encoded><![CDATA[<p>Fair enough, in 2012 he was pretty bad, which was more what I was referring to, but he has been good in the past</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Root of Edwin Encarnacion&#8217;s Improvement in 2012 and its Effect Going Forward by Jon Williams</title>
		<link>http://www.houseofthebluebird.com/2013/03/analyzing-edwin-encarnacion-swing-changes-2012/#comment-2282</link>
		<dc:creator>Jon Williams</dc:creator>
		<pubDate>Mon, 18 Mar 2013 14:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.houseofthebluebird.com/?p=1294#comment-2282</guid>
		<description><![CDATA[Good article. I would point out that while Jamey Carroll is a powerless hitter he is not a bad hitter. There is a difference.]]></description>
		<content:encoded><![CDATA[<p>Good article. I would point out that while Jamey Carroll is a powerless hitter he is not a bad hitter. There is a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mark DeRosa Signing, Michael Bourn Rumours, and Other Jays Tidbits by Give Jon a Dollar</title>
		<link>http://www.houseofthebluebird.com/2013/01/the-mark-derosa-signing-michael-bourn-rumours-and-other-jays-tidbits/#comment-2237</link>
		<dc:creator>Give Jon a Dollar</dc:creator>
		<pubDate>Sat, 16 Mar 2013 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.houseofthebluebird.com/?p=1327#comment-2237</guid>
		<description><![CDATA[I really don&#039;t see why everyone has stuck a fork in DeRosa and declared him done or simply &quot;a great clubhouse presence&quot;.  The guy has been injured and most likely can still put up the numbers.  I was aggravated the Cubs didn&#039;t pick him up with our gaping hole at 3B.   DeRo is tearing it up right now in ST for the Jays.]]></description>
		<content:encoded><![CDATA[<p>I really don&#8217;t see why everyone has stuck a fork in DeRosa and declared him done or simply &#8220;a great clubhouse presence&#8221;.  The guy has been injured and most likely can still put up the numbers.  I was aggravated the Cubs didn&#8217;t pick him up with our gaping hole at 3B.   DeRo is tearing it up right now in ST for the Jays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Root of Edwin Encarnacion&#8217;s Improvement in 2012 and its Effect Going Forward by Matt_HBB</title>
		<link>http://www.houseofthebluebird.com/2013/03/analyzing-edwin-encarnacion-swing-changes-2012/#comment-2226</link>
		<dc:creator>Matt_HBB</dc:creator>
		<pubDate>Sat, 16 Mar 2013 03:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.houseofthebluebird.com/?p=1294#comment-2226</guid>
		<description><![CDATA[It is kind of funny. It&#039;s odd sometimes how different each individual player&#039;s swing is, but different things work for different people and different body types. For the most part it&#039;s a &#039;to each his own&#039; kind of thing.]]></description>
		<content:encoded><![CDATA[<p>It is kind of funny. It&#8217;s odd sometimes how different each individual player&#8217;s swing is, but different things work for different people and different body types. For the most part it&#8217;s a &#8216;to each his own&#8217; kind of thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Root of Edwin Encarnacion&#8217;s Improvement in 2012 and its Effect Going Forward by Matt_HBB</title>
		<link>http://www.houseofthebluebird.com/2013/03/analyzing-edwin-encarnacion-swing-changes-2012/#comment-2224</link>
		<dc:creator>Matt_HBB</dc:creator>
		<pubDate>Sat, 16 Mar 2013 03:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.houseofthebluebird.com/?p=1294#comment-2224</guid>
		<description><![CDATA[1) I&#039;d say close to borderline average, perhaps slightly below, but in that ballpark for sure.

2) I think it could be feasible, though it&#039;s hard to say at this point. Both Bautista and Encarnacion kind of came out of nowhere so their declines are harder to predict than most. There is two things to keep in mind. One, after 2016 Bautista will be 36 and Encarnacion will be 33. If one is to assume a natural decline for each of them, they&#039;ll be 2.7 WAR and 2.9 WAR players respectively. At that production level I&#039;d guess that the Jays could keep both of them. The second thing to consider is the potential for additional payroll, if the Jays reach expectations both now and in coming seasons attendance will likely rise and with that so will the payroll. It&#039;s definitely an interesting question though, one that might be worthy of it&#039;s own blog post in a couple of years.]]></description>
		<content:encoded><![CDATA[<p>1) I&#8217;d say close to borderline average, perhaps slightly below, but in that ballpark for sure.</p>
<p>2) I think it could be feasible, though it&#8217;s hard to say at this point. Both Bautista and Encarnacion kind of came out of nowhere so their declines are harder to predict than most. There is two things to keep in mind. One, after 2016 Bautista will be 36 and Encarnacion will be 33. If one is to assume a natural decline for each of them, they&#8217;ll be 2.7 WAR and 2.9 WAR players respectively. At that production level I&#8217;d guess that the Jays could keep both of them. The second thing to consider is the potential for additional payroll, if the Jays reach expectations both now and in coming seasons attendance will likely rise and with that so will the payroll. It&#8217;s definitely an interesting question though, one that might be worthy of it&#8217;s own blog post in a couple of years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Root of Edwin Encarnacion&#8217;s Improvement in 2012 and its Effect Going Forward by RyanMueller</title>
		<link>http://www.houseofthebluebird.com/2013/03/analyzing-edwin-encarnacion-swing-changes-2012/#comment-2219</link>
		<dc:creator>RyanMueller</dc:creator>
		<pubDate>Fri, 15 Mar 2013 22:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.houseofthebluebird.com/?p=1294#comment-2219</guid>
		<description><![CDATA[I just want to say that I am not an EE fan.  Never have been and maybe never will be.  EE has always been a player with a high ceiling bat.  The wrist injury he sustained as a Red took a toll on him.  I think that what we saw last year had more to do with EE finally having a fully healed wrist, than EE reaching his potential.  Look at his stats when he was a Red and you could see that he was starting to trend up.]]></description>
		<content:encoded><![CDATA[<p>I just want to say that I am not an EE fan.  Never have been and maybe never will be.  EE has always been a player with a high ceiling bat.  The wrist injury he sustained as a Red took a toll on him.  I think that what we saw last year had more to do with EE finally having a fully healed wrist, than EE reaching his potential.  Look at his stats when he was a Red and you could see that he was starting to trend up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Root of Edwin Encarnacion&#8217;s Improvement in 2012 and its Effect Going Forward by TBJFAN</title>
		<link>http://www.houseofthebluebird.com/2013/03/analyzing-edwin-encarnacion-swing-changes-2012/#comment-2218</link>
		<dc:creator>TBJFAN</dc:creator>
		<pubDate>Fri, 15 Mar 2013 21:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.houseofthebluebird.com/?p=1294#comment-2218</guid>
		<description><![CDATA[Questions.
1) Would you rate EE&#039;s defense at 1B to be borderline average? 
2) Both EE and Bautista have contracts that end after 2015, with a club option for 2016. Beyond 2015 or 2016, do you think it&#039;s feasible to keep both Bautista and Encarnacion?]]></description>
		<content:encoded><![CDATA[<p>Questions.<br />
1) Would you rate EE&#8217;s defense at 1B to be borderline average?<br />
2) Both EE and Bautista have contracts that end after 2015, with a club option for 2016. Beyond 2015 or 2016, do you think it&#8217;s feasible to keep both Bautista and Encarnacion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Root of Edwin Encarnacion&#8217;s Improvement in 2012 and its Effect Going Forward by Ian</title>
		<link>http://www.houseofthebluebird.com/2013/03/analyzing-edwin-encarnacion-swing-changes-2012/#comment-2215</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 15 Mar 2013 19:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.houseofthebluebird.com/?p=1294#comment-2215</guid>
		<description><![CDATA[I&#039;ve often wondered how Edwin turned it around, because it didn&#039;t really seem like a very pronounced difference between before and after. With Jose Bautista, the changes were very obvious, but it looks like EE&#039;s were much more subtle. 



It&#039;s funny because Jose Bautista&#039;s swing pre-Cito Gaston/Dwayne Murphy had almost no leg kick a la Edwin 2012.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve often wondered how Edwin turned it around, because it didn&#8217;t really seem like a very pronounced difference between before and after. With Jose Bautista, the changes were very obvious, but it looks like EE&#8217;s were much more subtle. </p>
<p>It&#8217;s funny because Jose Bautista&#8217;s swing pre-Cito Gaston/Dwayne Murphy had almost no leg kick a la Edwin 2012.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
