2013 Aggregate Prospect List
| Player | Age | Pos. | HLP | ESPN | BP | FG | BA | SBN | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Sanchez | 20 | RHP | A | 1 | 1 | 1 | 1 | 1 | 1 |
| Roberto Osuna | 18 | RHP | A- | 2 | 4 | 2 | 2 | 2 | 2 |
| D.J. Davis | 18 | CF | A- | 7 | 3 | 3 | 4 | 5 | 3 |
| Marcus Stroman | 21 | RHP | AA | 3 | 6 | 7 | 3 | 3 | 4 |
| Sean Nolin | 23 | LHP | AA | 5 | 2 | 5 | - | 4 | 5 |
| Daniel Norris | 19 | LHP | A- | - | 5 | 4 | 6 | 6 | 6 |
| Matt Smoral | 19 | LHP | - | 4 | 7 | 9 | 7 | 7 | 7 |
| A.J. Jimenez | 22 | C | AA | - | - | 6 | 9 | 8 | 8 |
| John Stilson | 22 | RHP | AA | - | - | 11 | 5 | 10 | 9 |
| Santiago Nessy | 20 | C | A- | 10 | - | 8 | - | 9 | 10 |
| Alberto Tirado | 18 | RHP | Rk | - | 8 | 10 | - | 11 | 11 |
| Chase DeJong | 19 | RHP | Rk | 9 | - | - | - | 14 | 12 |
| Anthony Alford | 18 | CF | Rk | 6 | - | - | 8 | - | 13 |
| Adonys Cardona | 19 | RHP | Rk | 8 | - | - | - | 14 | 14 |
| Christian Lopes | 20 | 2B | A- | - | - | 13 | - | 13 | 15 |
| Kevin Pillar | 24 | LF | A+ | - | - | 12 | - | 15 | 16 |
| Tyler Gonzales | 19 | RHP | Rk | - | - | - | 10 | 17 | 17 |
| Mitch Nay | 19 | 3B | - | - | - | - | - | 16 | 18 |
| Franklin Barreto | 17 | SS | - | - | - | - | - | 18 | 19 |
| Farm System* | - | - | - | 24 | 13 | - | - | 22 | 18 |
Legend
Age: The player’s age as of April 1st 2013
HLP: Highest Level Played, designates the highest level of baseball that the prospect has played at (e.g. Rk, A-, AA)
ESPN: Blue Jays Top 10 Prospects ($) ranking done by Keith Law for ESPN
BP: Blue Jays Top 10 Prospects ($) ranking done by Jason Parks for Baseball Prospectus
FG: Blue Jays Top 15 Prospects ranking done by Marc Hulet for FanGraphs
BA: Blue Jays Top 10 Prospects ranking done by Nathan Rode for Baseball America
SBN: Blue Jays Top 20 Prospects ranking done by John Sickels for Minor League Ball of SB Nation
*The farm system rank is the average ranking of the Blue Jays Farm System on each of the respective sites’ farm system rankings


